Resources

Chart showing mission info and spawn chance

https://docs.google.com/spreadsheets/d/18Sq-Orl-jNrqms0Od2UW0wMGZz0ZrR-X1OcEfkUJAs8/edit#gid=1095168118

Chart showing what enemies spawn at each force level

https://cdn.discordapp.com/attachments/804972162745761822/831986726893387856/Force_Level_Appearances.png

Reinforcements

Reinforcement Timer

https://xcom.substack.com/p/long-war-2-dealing-with-reinforcements

https://www.ufopaedia.org/index.php/Reinforcements_(LWOTC)

Alert Level(for the mission) Turns before reinforcements Bucket Increase per turn
Max Avg Min Min Avg Max
1 7.1 5.0 3.8 0.14 0.20 0.26
2 6.3 4.4 3.4 0.16 0.23 0.29
3 5.6 3.9 3.0 0.18 0.26 0.33
4 5.3 3.6 2.8 0.19 0.28 0.36
5 4.8 3.3 2.6 0.21 0.30 0.39
6 4.3 3.1 2.4 0.23 0.33 0.42
7 4.0 2.8 2.2 0.25 0.36 0.46
8 3.8 2.7 2.0 0.26 0.38 0.49
9 3.6 2.5 1.9 0.28 0.40 0.52
10 3.3 2.4 1.8 0.30 0.43 0.55
11 3.1 2.2 1.7 0.32 0.46 0.59
12 3.0 2.1 1.6 0.33 0.48 0.62
13 2.9 2.0 1.5 0.35 0.50 0.65
14 2.7 1.9 1.5 0.37 0.53 0.68
15 2.6 1.8 1.4 0.39 0.56 0.72
16 2.5 1.7 1.3 0.40 0.58 0.75
17 2.4 1.7 1.3 0.42 0.60 0.78
18 2.3 1.6 1.2 0.44 0.63 0.81
19 2.2 1.5 1.2 0.46 0.66 0.85
20 2.1 1.5 1.1 0.47 0.68 0.88

Higher strength means more reinforcements

If strength in a region is 6+ it will be brutal

Rapid response dark event adds +4 strength to calculation